Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF 2-2002
Date    : 2002 Feb 05
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7LZQ;SM7UGO;SM7NDX;SM7XUH

TX      : FT-847 PA DISCOVERY, 700 W
RX      : FT-847
Antenna : 4*15el Que Dee, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 1,993, http://www.qsl.net/oz2m

QSOs    :   74
-invalid:    0                                       Points/valid QSO
-valid  :   74     QSO-points (*1)    :     22992                 311
WWLs    :   41     WWL bonus (500)    :     20500                 277
DXCCs   :   10     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     43492                 588

ODX     : RX1AS in KO59FX at 959 km

Worked World Wide Locators:
JN79:   1   JO55:   1   JO64:   1   JO77:   4   JO97:   7   JP92:   1   
JO28:   1   JO57:   1   JO65:   2   JO78:   7   JO99:   1   KO14:   2   
JO43:   1   JO58:   2   JO67:   3   JO79:   2   JP50:   1   KO38:   1   
JO46:   2   JO59:   3   JO68:   3   JO87:   1   JP70:   2   KO59:   1   
JO49:   1   JO60:   1   JO69:   3   JO88:   3   JP80:   1   KP00:   1   
JO50:   1   JO61:   1   JO72:   1   JO89:   2   JP81:   1   KP20:   2   
JO54:   1   JO63:   1   JO76:   1   JO96:   1   JP90:   1   

Worked DXCCs:
DL  :   7   LA  :   6   OH  :   2   OK  :   1   SM  :  48   UA  :   1   
ES  :   1   LY  :   2   OH0 :   2   OZ  :   4   

Top 10 QSO-points:
20020205 2030 RX1AS          57A      59A             KO59FX      959 
20020205 1842 OK1VT          52A      55A             JN79IX      867 
20020205 1849 DF0HF          52A      55A             JO50SF      858 
20020205 1840 DL4YY          52A      55A             JO60HO      805 
20020205 1839 DL3AMB         51A      55A             JO61EA      761 
20020205 1827 ES5QA          53A      53A             KO38JJ      738 
20020205 1833 LY2CI          51A      59A             KO14WV      671 
20020205 1827 OH2BRH         53A      56A             KP20KG      666 
20020205 2036 OH2KW          52A      55A             KP20IJ      662 
20020205 1835 LY3ED          51A      59A             KO14UX      657 

Kul med aurora

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX