Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF
Date    : 2009 Aug 04
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna
        : SM7RME;SM7SMS

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*12el I0JXX, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m

QSOs    :  108
-invalid:    0                                       Points/valid QSO
-valid  :  108     QSO-points (*1)    :     26249                 243
WWLs    :   38     WWL bonus (500)    :     19000                 176
DXCCs   :    9     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     45249                 419

ODX     : DK6AS in JO52JJ at 638 km

Worked World Wide Locators:
JO43:   1   JO63:   1   JO76:   3   JO88:   7   JO99:   5   JP81:   2   
JO45:   2   JO64:   2   JO77:   8   JO89:   2   JP40:   1   JP90:   1   
JO46:   1   JO65:  12   JO78:   7   JO92:   2   JP61:   1   KO04:   2   
JO52:   1   JO67:   3   JO79:   6   JO93:   1   JP70:   5   KO06:   1   
JO57:   1   JO68:  11   JO86:   4   JO94:   1   JP71:   1   KO15:   1   
JO58:   2   JO69:   1   JO87:   2   JO97:   2   JP80:   1   KP00:   1   
JO59:   2   JO73:   1   

Worked DXCCs:
DL  :   4   LY  :   1   OZ  :   7   SP  :   6   UA2 :   1   YL  :   1   
LA  :   3   OH0 :   1   SM  :  84   

Top 10 QSO-points:
20090804 1840 DK6AS          55       55              JO52JJ      638 
20090804 2001 SP2NJI         55       57              JO92OS      637 
20090804 1959 SP2JYR         559      59              JO92GP      631 
20090804 1953 LY2R           539      539             KO15VS      620 
20090804 2058 SP4TKR         53       53              KO04FA      567 
20090804 1916 SP2IPK         55       59              JO93LR      536 
20090804 2054 DK0IZ          53       53              JO43SX      516 
20090804 1818 SP3MGM         53       59              JO73QE      515 
20090804 1929 YL3AG          559      559             KO06WK      482 
20090804 2042 RA2FCD         53       59              KO04CW      482 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu