Contest Report from SK7AX in JO77DS at 144 MHz
==============================================

Contest : NAC VHF MAR 2011
Date    : 2011 Mar 01
Section : Multi
QTH     : Box 2035
        : 561 02  Huskvarna

Co-OPs  : SM7SMS;SM7UGM;SM7CUL;SM7UGO;SM7HCW;SM7LPY

TX      : FT-847 + PA, 600 W
RX      : FT-847
Antenna : 4*12el I0JXX, 14 mAGL, 210 mASL
Log     : TACLog by OZ2M, 2.0, http://www.rudius.net/oz2m

QSOs    :   85
-invalid:    0                                       Points/valid QSO
-valid  :   85     QSO-points (*1)    :     28219                 332
WWLs    :   44     WWL bonus (500)    :     22000                 259
DXCCs   :    9     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     50219                 591

ODX     : OH6NVQ in KP13IQ at 801 km

Worked World Wide Locators:
JO28:   1   JO58:   3   JO76:   1   JO89:   2   JP81:   3   KO39:   1   
JO43:   1   JO59:   3   JO77:   3   JO94:   1   JP82:   1   KP00:   1   
JO44:   1   JO64:   1   JO78:   4   JO97:   1   JP93:   1   KP01:   1   
JO45:   3   JO65:   4   JO79:   4   JO99:   3   KO24:   1   KP02:   1   
JO46:   1   JO67:   1   JO86:   3   JP70:   2   KO29:   1   KP03:   1   
JO49:   1   JO68:   7   JO87:   1   JP71:   2   KO37:   2   KP13:   1   
JO55:   2   JO74:   2   JO88:   3   JP80:   2   KO38:   1   KP20:   4   
JO57:   1   JO75:   1   

Worked DXCCs:
DL  :   2   LA  :   5   OH  :   8   SM  :  52   SP  :   3   YL  :   2   
ES  :   3   LY  :   1   OZ  :   9   

Top 10 QSO-points:
20110301 1851 OH6NVQ         55A      57A             KP13IQ      801 
20110301 1904 YL2GD          55A      59A             KO37ML      759 
20110301 1853 SK2AT          55A      55A             KP03BU      747 
20110301 2039 ES4OJ          53A      55A             KO39IK      742 
20110301 2159 ES5PC          55A      55A             KO38HJ      728 
20110301 2005 LY2WR          57       59              KO24FO      720 
20110301 1906 OH6VV          53A      55A             KP20WG      718 
20110301 1803 YL2OK          55A      55A             KO37AS      696 
20110301 1908 SM3RIU         53A      55A             JP93DK      667 
20110301 1836 OH2KW          55A      55A             KP20IJ      662 

73
Sodra Vatterb. Amatorradio klubb SVARK, SK7AX

© Bo Hansen, www.rudiu